Accounts
Name | Status | Owner | Deal Size | Last Updated |
---|---|---|---|---|
Mixpanel | Active | John Doe | $1000 | 23/09/2023 13:00 |
Navattic | Active | Jane Smith | $2000 | 24/09/2023 14:00 |
Slack | Active | Alice Brown | $3000 | 25/09/2023 15:00 |
Apollo | Active | Bob Johnson | $4000 | 26/09/2023 16:00 |
Posthog | Active | Charlie Davis | $5000 | 27/09/2023 17:00 |
Salesforce | Active | David Evans | $5500 | 28/09/2023 18:00 |
BetterStack | Inactive | Eleanor Garcia | $6000 | 29/09/2023 19:00 |
Hubspot | Active | Fiona Green | $6500 | 30/09/2023 20:00 |
Segment | Active | George Harris | $7000 | 01/10/2023 21:00 |
PagerDuty | Active | Hannah Ivers | $7500 | 02/10/2023 22:00 |
Brex | Active | Ian Jackson | $8000 | 03/10/2023 23:00 |
MessageBird | Active | Jack Lewis | $8500 | 04/10/2023 10:00 |
Ramp | Active | Karen Miller | $9000 | 05/10/2023 11:00 |
Amplitude | Inactive | Liam Nelson | $9500 | 06/10/2023 12:00 |
Gusto | Active | Michael O'Connor | $10000 | 07/10/2023 13:00 |
Stripe | Active | Nina Patel | $10500 | 08/10/2023 14:00 |
Deel | Active | Olivia Quinn | $11000 | 09/10/2023 15:00 |
Rippling | Active | Paul Roberts | $11500 | 10/10/2023 16:00 |
Scale AI | Active | Rachel Scott | $12000 | 11/10/2023 17:00 |
Notion | Active | Steven Turner | $12500 | 12/10/2023 18:00 |
Loom | Inactive | John Doe | $12000 | 12/10/2023 18:00 |
Viewingof 21 results
1-21