Transactions
Name | Status | User | Amount | Created |
---|---|---|---|---|
Success | John Doe | $53 | 23/09/2023 13:00 | |
Success | John Doe | $14 | 23/09/2023 13:00 | |
Success | John Doe | $1200 | 23/09/2023 13:00 | |
Success | John Doe | $4200 | 23/09/2023 13:00 | |
Failed | John Doe | $5000 | 23/09/2023 13:00 | |
Failed | John Doe | $5000 | 23/09/2023 13:00 | |
Failed | John Doe | $50 | 23/09/2023 13:00 | |
Success | John Doe | $2000 | 23/09/2023 13:00 | |
Success | John Doe | $13 | 23/09/2023 13:00 | |
Success | John Doe | $22 | 23/09/2023 13:00 | |
Success | John Doe | $124 | 23/09/2023 13:00 | |
Success | Jane Smith | $15 | 23/09/2023 14:00 | |
Success | Jane Smith | $320 | 23/09/2023 15:00 | |
Success | Jane Smith | $10 | 23/09/2023 16:00 | |
Success | Jane Smith | $1500 | 23/09/2023 18:00 | |
Failed | Jane Smith | $100 | 23/09/2023 19:00 | |
Success | Jane Smith | $60 | 23/09/2023 20:00 | |
Success | Jane Smith | $1500 | 23/09/2023 22:00 | |
Success | Alice Brown | $100 | 24/09/2023 08:00 | |
Success | Alice Brown | $12 | 24/09/2023 09:00 | |
Success | Alice Brown | $30 | 24/09/2023 10:00 | |
Success | Alice Brown | $15 | 24/09/2023 11:00 | |
Failed | Alice Brown | $50 | 24/09/2023 12:00 | |
Success | Alice Brown | $45 | 24/09/2023 13:00 | |
Success | Alice Brown | $25 | 24/09/2023 14:00 | |
Success | Alice Brown | $5 | 24/09/2023 15:00 | |
Failed | Alice Brown | $100 | 24/09/2023 16:00 |
Viewingof 27 results
1-27