Payments
Recipient | Amount | Requested by | Approvals | Submitted on |
---|---|---|---|---|
John Doe | $53 | Jane Smith | 2/3 | 23/09/2023 13:00 |
Alice Brown | $150 | Bob Johnson | 3/3 | 24/09/2023 09:30 |
Charlie Davis | $75 | David Evans | 1/2 | 24/09/2023 11:00 |
Emily Foster | $200 | Fiona Green | 2/2 | 24/09/2023 13:15 |
George Harris | $300 | Helen Jones | 3/3 | 24/09/2023 15:45 |
Ivy Kelly | $120 | Jack Lewis | 1/1 | 24/09/2023 17:30 |
Karen Miller | $80 | Liam Nelson | 2/2 | 25/09/2023 08:00 |
Michael O'Connor | $220 | Nina Patel | 1/3 | 25/09/2023 10:45 |
Olivia Quinn | $50 | Paul Roberts | 3/3 | 25/09/2023 12:30 |
Rachel Scott | $110 | Steven Turner | 2/3 | 25/09/2023 14:00 |
Thomas Underwood | $130 | Uma Vance | 3/3 | 25/09/2023 16:15 |
Victoria White | $90 | Xander Young | 1/1 | 25/09/2023 18:00 |
William Zhang | $170 | Yara Anderson | 2/2 | 26/09/2023 09:45 |
Zoe Bennett | $210 | Aaron Clark | 3/3 | 26/09/2023 11:30 |
Brian Douglas | $60 | Catherine Edwards | 2/3 | 26/09/2023 13:00 |
Daniel Franklin | $100 | Eleanor Garcia | 1/2 | 26/09/2023 14:30 |
Fiona Hall | $140 | Gavin Hughes | 3/3 | 26/09/2023 16:00 |
Hannah Ivers | $180 | Ian Jackson | 2/2 | 26/09/2023 17:45 |
Jason King | $250 | Kara Lee | 1/3 | 27/09/2023 08:30 |
Laura Martin | $90 | Martin Nolan | 3/3 | 27/09/2023 10:15 |
Viewingof 20 results
1-20